Crown Point Heavenly Halo
| Color: Black Tri (rfac) | Height: 18.5" | Weight: 35 lbs. |
| DOB: 09/02/05 | OFA: Fair | Eyes: Clear - March 2008 |
| Dentition/Bite: Full/Scissor | AKC #: DN125047-05 | ASCA #: E150782 |
| Halo's Pedigree |
| Crown Point Kemo Sabe | |||||||||
| WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP | |||||||||
| Crown Point Kk Khyan | |||||||||
| Crown Point Ace High Slick | |||||||||
| WTCH Crown Point Red Baron W Lazy J PATDcs RTDcs DNA-VP | |||||||||
| Crown Point Hot Ticket DNA-VP | |||||||||
| Crown Point Whisper DNA-CP | |||||||||
| Crown Point Halo (Red Factored) |
|||||||||
| Crown Point Kemo Sabe | |||||||||
| WTCH Crown Point Stonewall Jackson DNA-CP | |||||||||
| Crown Point Kk Khyan | |||||||||
| Bar LW Crown Point Angel | |||||||||
| WTCH Crown Point Inspirator Bar Lw RDX | |||||||||
| Bar LW Brownie Scout | |||||||||
| Bar LW Ty One On | |||||||||
Bred by: Crown Point
Owned by: Eagle Elk
Owned by: Eagle Elk
